on fr | 4 500 ₽/hour |
on sa |
4 500 ₽/hour |
on sa |
5 500 ₽/hour |
on su |
5 500 ₽/hour |
on su |
3 700 ₽/hour |
on mo |
3 700 ₽/hour |
from 05 December to 16 December on mo, tu, we | 4 200 ₽/hour |
from 05 December to 16 December on th | 5 200 ₽/hour |
from 19 December to 19 December | 9 000 ₽/hour |
from 20 December to 20 December | 11 000 ₽/hour |
from 21 December to 21 December | 10 000 ₽/hour |
from 22 December to 22 December | 7 500 ₽/hour |
from 23 December to 24 December | 6 500 ₽/hour |
from 25 December to 25 December | 7 500 ₽/hour |
from 26 December to 26 December | 10 000 ₽/hour |
from 27 December to 27 December | 12 000 ₽/hour |
from 28 December to 28 December | 10 500 ₽/hour |
from 29 December to 30 December | 5 000 ₽/hour |
all other times | 2 700 ₽/hour |
Minimum order | |
8 800 ₽ | |
on fr | 16 400 ₽ |
on sa |
16 400 ₽ |
on sa |
20 800 ₽ |
on su |
20 800 ₽ |
on su |
13 200 ₽ |
on mo |
13 200 ₽ |
from 31 December to 01 January | 80 000 ₽ |