on mo, tu, we, th |
4 000,00 ₽/hour |
on mo, tu, we, th |
3 000,00 ₽/hour |
on fr, sa, su |
3 800,00 ₽/hour |
on fr, sa, su |
4 800,00 ₽/hour |
on fr, sa, su |
4 800,00 ₽/hour |
on mo, tu, we, th |
4 000,00 ₽/hour |
from 23 December to 12 January | 3 800,00 ₽/hour |
all other times | 3 000,00 ₽/hour |
Доплата за уборку свыше 20 гостей. Valid for 20 and more guests. | 500 ₽/hour |
Доплата за уборку свыше 30 гостей. Valid for 30 and more guests. | 500 ₽/hour |
surcharge. Valid for 40 and more guests. | 500 ₽/hour |
surcharge. Valid for 50 and more guests. | 500 ₽/hour |
Minimum order | |
on mo, sa, su |
4 000,00 ₽ |